Rubber Temperature
Rubber Name  | Low Temperature (°C)  | High Temperature (°C)  | 
SBR  | -40  | 80  | 
EPDM  | -40  | 130  | 
CR  | -30  | 120  | 
NBR  | -30  | 110  | 
ACM  | -10  | 150  | 
HNBR  | -20  | 150  | 
SILICONE  | -40  | 200  | 
FKM  | -20  | 230  | 

Rubber Name  | Low Temperature (°C)  | High Temperature (°C)  | 
SBR  | -40  | 80  | 
EPDM  | -40  | 130  | 
CR  | -30  | 120  | 
NBR  | -30  | 110  | 
ACM  | -10  | 150  | 
HNBR  | -20  | 150  | 
SILICONE  | -40  | 200  | 
FKM  | -20  | 230  | 
